![]() eMaxHealth | Top Hospitals for Emergency Care Have 40% Lower Death Rate Medscape February 22, 2012 — Medicare patients admitted to the nation's best-performing hospitals for emergency medicine have a 40% lower death rate compared with all other hospitals, according to a new survey by HealthGrades, a Denver, Colorado–based provider ... Saint Joseph Hospital Ranks in Top 5 Percent in Nation for Emergency Medicine Hospitals Ranked for Emergency Medicine Quality Hospital choice for emergency care can improve survival by 40% |
![]() First Coast News | Report: Dirty surgical tools in hospitals putting patients at risk Fox News Instead, Harrison, who had the surgery performed at The Methodist Hospital in Houston, developed an infection that ate away at his shoulder bone and rotator cuff. The infection led to a lengthy recovery time, and he became dependent on nurses to help ... Dirty surgical tools: Gross, dangerous -- and more common? |
![]() CBS Local | Hospitals: Quinn Medicaid cut could force closures STLtoday.com The Illinois Hospital Association says Gov. Pat Quinn's proposed cut to Medicaid spending would result in hospital layoffs and closures. The organization issued a statement Wednesday following the governor's budget address. Quinn says the health care ... Medicaid spending could drive up other Illinois health costs What They're Saying About Quinn's Budget Providers assail proposed $2.7 billion in Illinois Medicaid cuts |
![]() Chicagomag.com | Statement From Illinois Hospital Association President & CEO Maryjane A. Wurth MarketWatch (press release) The Illinois Hospital Association (IHA) is disappointed by the Governor's proposal to cut $2.7 billion from Illinois' Medicaid program. This proposed cut, which is equal to 18 percent of total spending on Medicaid, will harm all Illinois residents. Cigarette tax |
LABSCO Employees Raise $16000 for Kosair Children's Hospital MarketWatch (press release) Louisville-based laboratory supply distributor hosted two fundraisers as part of "LABSCO Gives Back" program to benefit local hospital charity. LOUISVILLE, Ky., Feb. 22, 2012 /PRNewswire via COMTEX/ -- Laboratory Supply Company (LABSCO), ... |
Lawmakers question motivations for closing Taunton hospital Boston Herald By Kyle Cheney / State House News Service South Coast lawmakers piled on the state mental health commissioner Wednesday, using an annual budget hearing to lambast the Patrick administration's decision to shutter a Taunton mental hospital by the end of ... |
![]() The Star-Ledger - NJ.com | Chesterfield triplet injured in school bus crash is released from hospital ... The Star-Ledger - NJ.com (AP Photo/Matt Rourke) Chesterfield student is killed in bus crash with dump truck gallery (31 photos) Courtesy of the Zdybel family Jonathan Zdybel, 11, remains in critical condition at Cooper University Hospital-Camden after his Chesterfield ... |
![]() CBC.ca | Is a Swedish hospital's ad for a 'hot' nurse appropriate? CBC.ca By Community Team A Stockholm hospital that published an online ad looking to fill a summer position with a nurse who is "TV-series hot" says it was "written to catch people's attention." The ad for a nursing position at the Stockholm hospital said ... Swedish Hospital Places Ad Seeking 'Hot' Nurses Swedish Hospital Places Ad for "TV-Series Hot" Nurses 'TV series-hot nurses need only apply': Swedish hospital spices up summer ... |
![]() BBC News | Catholic Hospitals Expand, Religious Strings Attached New York Times Financially stronger Catholic-sponsored medical centers are increasingly joining with smaller secular hospitals, in some cases limiting access to treatments like contraception, abortion and sterilization. In Seattle, Swedish Health Services has offered ... Catholic-Secular Hospital Deals Proliferate But Raise Tension Hospital Mergers Add to Tensions Over Religion and Reproductive Care |
![]() TribLocal | Female Heart Attack Patients Have A Higher In-Hospital Mortality Rate Than Men Medical News Today A study in the February issue of JAMA, reports that female heart attack patients are more likely to go to hospital without chest pain and have a much higher rate of in-hospital death following a heart attack, compared to men of the same age group. Many female heart attack victims never make it to the hospital Women more likely to die in the hospital after a heart attack, study finds Advocate Good Samaritan Hospital cardiologist urges women to make heart health ... |
Google News







